Paid Predictions | |
2 – 4 matches |
Odd: 6.50 to 50.00 |
Multi bet predictions |
Sure analyzed matches |
24/7 Support |
Safe: 100 % |
Contact: Safefixedgames@gmail.com |
NEXT MULTI BET SAFEFIXEDGAMES 26/01/2021
DATE | MATCH | PICK | ODD | FT |
26/01/2021 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 2.20 |
![]() ![]() |
26/01/2021 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | 2.40 |
![]() ![]() |
26/01/2021 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
X | 3.30 |
![]() ![]() |
LAST MULTI BET SAFEFIXEDGAMES 23/01/2021
DATE | MATCH | PICK | ODD | FT |
23/01/2021 | Ipswich – Peterborough | 2 | 3.20 | 0 – 1 |
23/01/2021 | Dag & Red – King’s Lynn | 1 | 2.40 | 3 – 2 |
23/01/2021 | Morecambe – Colchester | 1 | 2.00 | 3 – 0 |
23/01/2021 | Cambridge Utd – Bradford City | X | 3.30 | 0 – 0 |
LAST MULTI BET SAFEFIXEDGAMES 19/01/2021
DATE | MATCH | PICK | ODD | FT |
19/01/2021 | Valladolid – Elche | X | 3.40 | 2 – 2 |
19/01/2021 | Southend – Cambridge Utd | 2 | 2.10 | 1 – 2 |
19/01/2021 | Hertha Berlin – Hoffenheim | 2 | 2.90 | 0 – 3 |
MULTI BET SAFEFIXEDGAMES 16/01/2021
DATE | MATCH | PICK | ODD | FT |
16/01/2021 | Barnsley – Swansea | 2 | 2.70 | 0 – 2 |
16/01/2021 | Werder Bremen – Augsburg | 1 | 2.00 | 2 – 0 |
16/01/2021 | Nottingham – Millwall | 1 | 2.40 | 3 – 1 |
16/01/2021 | Torino – Spezia | X | 3.30 | 0 – 0 |
MULTI BET SAFEFIXEDGAMES 12/01/2021
DATE | MATCH | PICK | ODD | FT |
12/01/2021 | Tonbridge – Chippenham | 1 | 3.00 | 4 – 0 |
12/01/2021 | Wolves – Everton | 2 | 3.10 | 1 – 2 |
MULTI BET SAFEFIXEDGAMES 09/01/2021
DATE | MATCH | PICK | ODD | FT |
09/01/2021 | Gillingham – Burton | 2 | 3.10 | 0 – 3 |
09/01/2021 | St. Albans – Chelmsford | 2 | 2.80 | 0 – 2 |
09/01/2021 | Gloucester – Kidderminster | 1 | 2.40 | 3 – 2 |
MULTI BET SAFEFIXEDGAMES 05/01/2021
DATE | MATCH | PICK | ODD | FT |
05/01/2021 | Valenciennes – Nancy | 2 | 3.20 | 2 – 3 |
05/01/2021 | Boston Utd – ettering | X | 3.50 | 2 – 2 |
MULTI BET SAFEFIXEDGAMES 02/01/2021
DATE | MATCH | PICK | ODD | FT |
02/01/2021 | Billericay – Concord | 2 | 2.20 | 0 – 1 |
02/01/2021 | Bolton – Crawley | 2 | 2.60 | 0 – 1 |
02/01/2021 | Hull – Charlton | 1 | 2.00 | 2 – 0 |
02/01/2021 | Kidderminster – Hereford | X | 3.30 | 1 – 1 |
MULTI BET SAFEFIXEDGAMES 29/12/2020
DATE | MATCH | PICK | ODD | FT |
29/12/2020 | Burton – Wigan | 2 | 3.20 | 3 – 4 |
29/12/2020 | Birmingham – Derby | 2 | 2.40 | 0 – 4 |
29/12/2020 | Huddersfield – Blackburn | 1 | 3.40 | 2 – 1 |
MULTI BET SAFEFIXEDGAMES 26/12/2020
DATE | MATCH | PICK | ODD | FT |
26/12/2020 | Barnsley – Huddersfield | 1 | 2.00 | 2 – 1 |
26/12/2020 | AFC Telford – Chester | 2 | 2.60 | 1 – 2 |
26/12/2020 | Oldham – Harrogate | 2 | 2.80 | 1 – 2 |
26/12/2020 | Torquay – Yeovil | 1 | 2.20 | 6 – 1 |
MULTI BET SAFEFIXEDGAMES 22/12/2020
DATE | MATCH | PICK | ODD | FT |
22/12/2020 | Real Sociedad – Atl. Madrid | 2 | 2.50 | 0 – 2 |
22/12/2020 | Stromsgodset – Stabaek | 2 | 2.80 | 0 – 4 |
22/12/2020 | Villarreal – Ath Bilbao | X | 3.40 | 1 – 1 |
MULTI BET SAFEFIXEDGAMES 19/12/2020
DATE | MATCH | PICK | ODD | FT |
19/12/2020 | Harrogate – Salford | 2 | 2.40 | 1 – 2 |
19/12/2020 | Swansea – Barnsley | 1 | 2.10 | 2 – 1 |
19/12/2020 | Birmingham – Middlesbrough | 2 | 2.60 | 1 – 4 |
19/12/2020 | Walsall – Port Vale | 1 | 2.00 | 4 – 3 |
MULTI BET SAFEFIXEDGAMES 15/12/2020
DATE | MATCH | PICK | ODD | FT |
15/12/2020 | Barnsley – Preston | 1 | 2.10 | 2 – 1 |
15/12/2020 | Bristol City – Millwall | 2 | 2.70 | 0 – 2 |
15/12/2020 | Wigan – Rochdale | 2 | 2.80 | 0 – 5 |
MULTI BET SAFEFIXEDGAMES 12/12/2020
DATE | MATCH | PICK | ODD | FT |
12/12/2020 | Dag & Red – Altrincham | 2 | 2.90 | 0 – 1 |
12/12/2020 | Derby – Stoke | X | 3.20 | 0 – 0 |
12/12/2020 | Charlton – AFC Wimbledon | 1 | 1.90 | 5 – 2 |
12/12/2020 | Middlesbrough – Millwall | 1 | 2.20 | 3 – 0 |
MULTI BET SAFEFIXEDGAMES 08/12/2020
DATE | MATCH | PICK | ODD | FT |
08/12/2020 | Dulwich Hamlet – Eastbourne Boro | 1 | 2.10 | 2 – 1 |
08/12/2020 | Huddersfield – Sheffield Wed | 1 | 2.60 | 2 – 0 |
08/12/2020 | Exeter – Northampton | 2 | 2.80 | 1 – 2 |
MULTI BET SAFEFIXEDGAMES 05/12/2020
DATE | MATCH | PICK | ODD | FT |
05/12/2020 | Fleetwood – Blackpool | 2 | 2.70 | 0 – 1 |
05/12/2020 | Hartlepool – Boreham Wood | 2 | 2.40 | 1 – 2 |
05/12/2020 | Bristol City – Birmingham | 2 | 3.20 | 0 – 1 |
MULTI BET SAFEFIXEDGAMES 01/12/2020
DATE | MATCH | PICK | ODD | FT |
01/12/2020 | Colchester – Crawley | X | 3.30 | 1 – 1 |
01/12/2020 | Kidderminster – Kettering | 2 | 2.95 | 0 – 2 |
01/12/2020 | Marseille – Olympiacos Piraeus | 1 | 2.20 | 2 – 1 |
MULTI BET SAFEFIXEDGAMES 28/11/2020
DATE | MATCH | PICK | ODD | FT |
28/11/2020 | Zwickau – Magdeburg | 2 | 3.20 | 0 – 1 |
28/11/2020 | Gloucester – Farsley | 2 | 2.80 | 1 – 2 |
28/11/2020 | Oxford Utd – Swindon | 2 | 3.40 | 1 – 2 |
MULTI BET SAFEFIXEDGAMES 24/11/2020
DATE | MATCH | PICK | ODD | FT |
24/11/2020 | Gillingham – AFC Wimbledon | 1 | 2.60 | 2 – 1 |
24/11/2020 | Leyton Orient – Bradford City | 1 | 2.40 | 1 – 0 |
24/11/2020 | Preston – Blackburn | 2 | 2.70 | 0 – 3 |
MULTI BET SAFEFIXEDGAMES 21/11/2020
DATE | MATCH | PICK | ODD | FT |
21/11/2020 | Rochdale – AFC Wimbledon | 2 | 2.70 | 0 – 1 |
21/11/2020 | Wrexham – Aldershot | 1 | 1.90 | 1 – 0 |
21/11/2020 | Ipswich – Shrewsbury | 1 | 2.10 | 2 – 1 |
21/11/2020 | Bristol City – Derby | 1 | 2.20 | 1 – 0 |
MULTI BET SAFEFIXEDGAMES 17/11/2020
DATE | MATCH | PICK | ODD | FT |
17/11/2020 | Barnet – King’s Lynn | 2 | 3.20 | 0 – 2 |
17/11/2020 | Leamington – Alfreton | 1 | 2.40 | 4 – 3 |
17/11/2020 | Altrincham – Chesterfield | 1 | 2.50 | 3 – 2 |
MULTI BET SAFEFIXEDGAMES 14/11/2020
DATE | MATCH | PICK | ODD | FT |
14/11/2020 | Switzerland – Spain | X | 3.40 | 1 – 1 |
14/11/2020 | Barnet – Bromley | 2 | 2.00 | 1 – 3 |
14/11/2020 | Cyprus – Luxembourg | 1 | 3.10 | 2 – 1 |
14/11/2020 | Alfreton – Farsley | 1 | 2.30 | 3 – 1 |
MULTI BET SAFEFIXEDGAMES 07/11/2020
DATE | MATCH | PICK | ODD | FT |
07/11/2020 | Bordeaux – Montpellier | 2 | 2.60 | 0 – 2 |
07/11/2020 | Airdrieonians – Clyde | 1 | 2.20 | 5 – 0 |
07/11/2020 | Al-Nassr – Al Qadisiya | 1 | 2.40 | 2 – 0 |
MULTI BET SAFEFIXEDGAMES 31/10/2020
DATE | MATCH | PICK | ODD | FT |
31/10/2020 | Bromley – Eastleigh | 2 | 2.60 | 1 – 2 |
31/10/2020 | Newport – Harrogate | 1 | 2.20 | 2 – 1 |
31/10/2020 | Swansea – Blackburn | 1 | 2.40 | 2 – 0 |
31/10/2020 | Nancy – Chateauroux | 1 | 1.90 | 2 – 1 |
MULTI BET SAFEFIXEDGAMES 27/10/2020
DATE | MATCH | PICK | ODD | FT |
27/10/2020 | Crewe – Lincoln | 2 | 2.50 | 0 – 1 |
27/10/2020 | Walsall – Cambridge Utd | 2 | 2.80 | 0 – 2 |
27/10/2020 | Plymouth – Doncaster | 1 | 3.20 | 2 – 1 |
MULTI BET SAFEFIXEDGAMES 24/10/2020
DATE | MATCH | PICK | ODD | FT |
24/10/2020 | Sutton – Bromley | 2 | 2.70 | 0 – 1 |
24/10/2020 | Kettering – Bradford PA | 1 | 1.90 | 3 – 1 |
24/10/2020 | Radcliffe – Gainsborough | 1 | 2.20 | 2 – 1 |
24/10/2020 | Reading – Rotherham | 1 | 1.80 | 3 – 0 |
MULTI BET SAFEFIXEDGAMES 20/10/2020
DATE | MATCH | PICK | ODD | FT |
20/10/2020 | Norwich – Birmingham | 1 | 1.70 | 1 – 0 |
20/10/2020 | Huddersfield – Derby | 1 | 2.20 | 1 – 0 |
20/10/2020 | Zenit – Club Brugge KV | 2 | 3.30 | 1 – 2 |
MULTI BET SAFEFIXEDGAMES 17/10/2020
DATE | MATCH | PICK | ODD | FT |
17/10/2020 | Barwell – Nuneaton | 1 | 2.30 | 2 – 1 |
17/10/2020 | Guiseley – Hereford | 2 | 3.20 | 0 – 1 |
17/10/2020 | AFC Wimbledon – Shrewsbury | 2 | 2.60 | 0 – 1 |
MULTI BET SAFEFIXEDGAMES 13/10/2020
DATE | MATCH | PICK | ODD | FT |
13/10/2020 | Avranches – Quevilly Rouen | 1 | 2.80 | 4 – 1 |
13/10/2020 | Hartlepool – Bromley | X | 3.60 | 0 – 0 |
More Multi Bet SAFEFIXEDGAMES Records
( https://safefixedgames.com/multi-bet-records )